Top Bulls | |||
Bull | Contr. | Outs | Avg |
---|---|---|---|
89 Lawton | 5G | 1 | 44 |
402 Little Richard | SIM | 1 | 44 |
169 Peep Show | JCWL | 1 | 44 |
46 Sugar Boom Boom | JCWL | 1 | 44 |
500 Prankster | KBRC | 1 | 43.5 |
251 Slow Ride | LDVF | 1 | 43.5 |
820 Times Up | SIM | 1 | 43.5 |
1122 Gubber | MM | 1 | 43 |
786 Living Large | JCWL | 1 | 43 |
220 Muscles & Shovels | MM | 1 | 43 |
106-73 Otis | MM | 1 | 43 |
R711 Outback Pharmacy | SIM | 1 | 43 |
C36 Blue Duck | MRFE | 1 | 42.5 |
3 Bone Tomahawk | XVJB | 1 | 42.5 |
247 Compton | JBRW | 1 | 42.5 |
Top Riders | ||||
contestant | total on 2 | avg bull mark here | ||
---|---|---|---|---|
Daniel Tinsman | 174.00 | 42.75 | ||
Cody Rodeo Tyler | 172.50 | 42.25 | ||
Juan Carlos Contreras | 171.50 | 42.25 | ||
Scottie Knapp | 166.50 | 41.5 | ||
Lucas Fideles Souza | 86.50 | 43 | ||
Junio Quaresima | 84.00 | 42.25 |
Event Stats | |
Judges | Kelcy Salisbury -- Ben Prilwetz |
Records | 54 |
Official Outs | 49 |
Top Bull Out(s) | 44.00 89 Lawton 402 Little Richard 169 Peep Show 46 Sugar Boom Boom |
Top Ride Score(s) | 89.00 Daniel Tinsman Juan Carlos Contreras |
Go Rounds | 2 |
Qualified Rides | 16 (32.65%) |
40+ Point Outs | 46 (93.88%) |
44+ Point Outs | 4 (8.16%) |
45+ Point Outs | 0 (0%) |
Under 40 Point Outs | 5 (10.2%) |
RR Options Awarded | 4 |
# Proven Bulls | 40 |
Avg. Bull Rank | 5951 |
Avg Mark | 20.94 |
Avg Power Rating | 60.78 |
Top 1500 Bulls | 0 outs (0.00%) |
Total Riders | 39 |
Proven Riders (50+ outs) | 27 |
Avg Proven Rider Rating | .143 |