Top Bulls | |||
Bull | Contr. | Outs | Avg |
---|---|---|---|
435 Rodeo Houston | JATT | 2 | 46 |
28A Smooth Wreck | BGR | 1 | 46 |
513 Good Night Robicheaux | BGR | 1 | 44.5 |
08B Hostage | HRC | 1 | 44.5 |
2125 Wicked Stick | BGR | 1 | 44.5 |
512 Omaha Beach | TRN | 2 | 44.25 |
518 Bad Decisions | TNTB | 2 | 44 |
447 Pennywise | BGR | 2 | 44 |
16B Budakon | HRC | 1 | 44 |
32 Sitting Bull | BGR | 1 | 44 |
456 Tequila Slinger | BGR | 1 | 44 |
304 Scotty's Crossroads | BGR | 2 | 43.75 |
41 Bad Manners | MSAM | 1 | 43.5 |
14 Big Kahuna | HVBR | 1 | 43.5 |
H12 Hooky | CRVI | 1 | 43.5 |
Top Riders | ||||
contestant | total on 3 | avg bull mark here | ||
---|---|---|---|---|
Cody Nance | 254.50 | 41.33 | ||
Danilo Carlos Sobrinho | 178.50 | 43.83 | ||
Jess Lockwood | 175.50 | 43.83 | ||
Paulo Ferreira Lima | 174.50 | 43.17 | ||
Koal Livingston | 171.00 | 42.33 | ||
Chase Robbins | 170.50 | 41.67 |
Event Stats | |
Judges | Allan Jordan -- Royd Doyal |
Records | 139 |
Official Outs | 135 |
Top Bull Out(s) | 47.00 435 Rodeo Houston |
Top Ride Score(s) | 89.50 Danilo Carlos Sobrinho Jess Lockwood Luis Blanco |
Video Clips | 1 |
Go Rounds | 3 |
Qualified Rides | 40 (29.63%) |
40+ Point Outs | 123 (91.11%) |
44+ Point Outs | 15 (11.11%) |
45+ Point Outs | 4 (2.96%) |
Under 40 Point Outs | 16 (11.85%) |
RR Options Awarded | 5 |
# Proven Bulls | 100 |
Avg. Bull Rank | 5005 |
Avg Mark | 21.09 |
Avg Power Rating | 65.60 |
Top 1500 Bulls | 14 outs (10.37%) |
Total Riders | 90 |
Proven Riders (50+ outs) | 77 |
Avg Proven Rider Rating | .181 |