Top Bulls | |||
Bull | Contr. | Outs | Avg |
---|---|---|---|
C13 Little Bit Crazy | BGR | 1 | 44 |
473 D-Day | BGR | 2 | 43.5 |
1201 Shelley's Gangster | BGR | 2 | 43.5 |
48C Tested Crazy | BGR | 2 | 43.5 |
404 Quick Fire | BGR | 1 | 43.5 |
46 Jungle Can Do | BGR | 2 | 43.25 |
-247 Red Bandana | BGR | 2 | 43.25 |
Z26 Acting Crazy | BGR | 2 | 43 |
81B Diamond Willow | BGR | 2 | 43 |
904 Fire & Smoke | BGR | 2 | 43 |
55A Get Shorty | BGR | 2 | 43 |
314 Rocket Man | BGR | 2 | 43 |
C6 The Tickler | BGR | 2 | 43 |
346 4 Bears | BGR | 1 | 43 |
262Z Chaturanga | BGR | 1 | 43 |
Top Riders | ||||
contestant | total on 2 | avg bull mark here | ||
---|---|---|---|---|
Jess Lockwood | 178.50 | 43.25 | ||
Cooper Davis | 177.50 | 43 | ||
Derek Kolbaba | 177.00 | 42.75 | ||
Stetson Lawrence | 174.50 | 42.75 | ||
Ryan Dirteater | 173.50 | 42.25 | ||
Luciano De Castro | 173.00 | 42.5 |
Event Stats | |
Judges | Donald Owens -- Lane Foltyn |
Records | 94 |
Official Outs | 94 |
Top Bull Out(s) | 44.50 447 Pennywise |
Top Ride Score(s) | 90.00 Derek Kolbaba |
Video Clips | 6 |
Go Rounds | 2 |
Qualified Rides | 28 (29.79%) |
40+ Point Outs | 88 (93.62%) |
44+ Point Outs | 3 (3.19%) |
45+ Point Outs | 0 (0%) |
Under 40 Point Outs | 6 (6.38%) |
RR Options Awarded | 4 |
# Proven Bulls | 60 |
Avg. Bull Rank | 3675 |
Avg Mark | 21.20 |
Avg Power Rating | 72.47 |
Top 1500 Bulls | 11 outs (11.70%) |
Total Riders | 47 |
Proven Riders (50+ outs) | 45 |
Avg Proven Rider Rating | .213 |