Top Bulls | |||
Bull | Contr. | Outs | Avg |
---|---|---|---|
48 Ol' Boy | BGR | 1 | 44.5 |
1217 Red Moon | BGR | 1 | 44.5 |
22 The Lodge | BGR | 1 | 44.5 |
301 Chief Petty Officer | BGR | 1 | 44 |
12 I Always Stand | BGR | 1 | 44 |
113 Ink Spot | BGR | 1 | 44 |
404 Quick Fire | BGR | 1 | 44 |
417 Red Snapper | BGR | 1 | 44 |
346 4 Bears | BGR | 1 | 43.5 |
017 Crazy Horse | BGR | 1 | 43.5 |
2194 Gangster Can Do | BGR | 1 | 43.5 |
112 Hello Darlin | BGR | 1 | 43.5 |
05 Humberto | BGR | 1 | 43.5 |
373 Humdinger | BGR | 1 | 43.5 |
42 Leona's Pet | BGR | 1 | 43.5 |
Top Riders | ||||
contestant | total on 2 | avg bull mark here | ||
---|---|---|---|---|
Dalton Kasel | 178.50 | 43.38 | ||
Stetson Lawrence | 88.00 | 43.17 | ||
Jess Lockwood | 87.50 | 42.75 | ||
Derek Kolbaba | 87.00 | 43.5 | ||
Dakota Louis | 85.00 | 38.5 | ||
Cole Skender | 41.00 | 35.33 |
Event Stats | |
Judges | Duane Smith -- Cole Sharp |
Records | 55 |
Official Outs | 53 |
Top Bull Out(s) | 44.50 48 Ol' Boy 1217 Red Moon 22 The Lodge |
Top Ride Score(s) | 89.50 Dalton Kasel |
Go Rounds | 2 |
Qualified Rides | 7 (13.21%) |
40+ Point Outs | 51 (96.23%) |
44+ Point Outs | 8 (15.09%) |
45+ Point Outs | 0 (0%) |
Under 40 Point Outs | 2 (3.77%) |
RR Options Awarded | 3 |
# Proven Bulls | 50 |
Avg. Bull Rank | 4970 |
Avg Mark | 21.07 |
Avg Power Rating | 67.31 |
Top 1500 Bulls | 2 outs (3.77%) |
Total Riders | 33 |
Proven Riders (50+ outs) | 30 |
Avg Proven Rider Rating | .207 |