Top Bulls | |||
Bull | Contr. | Outs | Avg |
---|---|---|---|
51 Viper | CMCY | 2 | 46 |
52 Invizibull Fire | CMCY | 2 | 45 |
311 Mason's Missouri Golden | BGR | 1 | 45 |
1217 Red Moon | BGR | 1 | 45 |
204 Deep Water | BGR | 2 | 44.5 |
125 Catfish John | BGR | 1 | 44.5 |
806 Speed Demon | BGR | 1 | 44.5 |
442 Blue Crush | CMCY | 1 | 44 |
742 Check it Out | BGR | 1 | 44 |
314 Rocket Man | BGR | 1 | 44 |
315 Fist City | BGR | 2 | 43.75 |
1602 Southern Style | EVP | 2 | 43.5 |
48C Tested Crazy | BGR | 2 | 43.5 |
+24 Cheese Bandit | BGR | 1 | 43.5 |
20 Handsome Jack | BGR | 1 | 43.5 |
Top Riders | ||||
contestant | total on 4 | avg bull mark here | ||
---|---|---|---|---|
Dalton Kasel | 268.00 | 43.38 | ||
Joao Ricardo Vieira | 258.00 | 41.88 | ||
Dener Barbosa | 257.00 | 43.13 | ||
Cody Nance | 255.00 | 42 | ||
Mason Taylor | 175.00 | 43.25 | ||
Taylor Toves | 173.50 | 43 |
Event Stats | |
Judges | Shawn Ramirez -- Jim Kimbro |
Records | 128 |
Official Outs | 126 |
Top Bull Out(s) | 46.50 51 Viper |
Top Ride Score(s) | 90.50 Dalton Kasel |
Go Rounds | 4 |
Qualified Rides | 30 (23.81%) |
40+ Point Outs | 122 (96.83%) |
44+ Point Outs | 18 (14.29%) |
45+ Point Outs | 6 (4.76%) |
Under 40 Point Outs | 5 (3.97%) |
RR Options Awarded | 4 |
# Proven Bulls | 90 |
Avg. Bull Rank | 4069 |
Avg Mark | 21.18 |
Avg Power Rating | 73.12 |
Top 1500 Bulls | 18 outs (14.29%) |
Total Riders | 39 |
Proven Riders (50+ outs) | 31 |
Avg Proven Rider Rating | .214 |