Top Bulls | |||
Bull | Contr. | Outs | Avg |
---|---|---|---|
51 Viper | CMCY | 1 | 47 |
43C- Chiseled | DHT | 1 | 46.5 |
584 Foghorn Leghorn | BGR | 1 | 45 |
420 Hell's Hereford | PDGM | 1 | 45 |
33 El Patron | LPR | 2 | 44.5 |
501 Air Support | BCBB | 1 | 44.5 |
624 Homegrown | DMCC | 1 | 44.5 |
612 Ridin' Solo | CMCY | 1 | 44.5 |
534 Too Dirty | CMCY | 1 | 44.5 |
520C @PBR on TikTok | PDGM | 1 | 44 |
599 Bullseye | DWN | 1 | 44 |
728 Draggin' Up | PDGM | 1 | 44 |
13D Kitty Hawk | DHT | 1 | 44 |
322 Pistolero | LPR | 1 | 44 |
513 Secret Sauce | TMZ | 1 | 44 |
Top Riders | ||||
contestant | total on 2 | avg bull mark here | ||
---|---|---|---|---|
Dener Barbosa | 178.00 | 43 | ||
Jose Vitor Leme | 172.50 | 41.67 | ||
Alan de Souza | 164.50 | 40.25 | ||
Eduardo de Oliveira | 88.50 | 42.83 | ||
Tye Chandler | 88.50 | 43 | ||
Andrew Alvidrez | 87.00 | 43 |
Event Stats | |
Judges | Grant Ogilvie -- Justin Foltyn |
Records | 81 |
Official Outs | 76 |
Top Bull Out(s) | 47.00 51 Viper |
Top Ride Score(s) | 89.50 Dener Barbosa |
Go Rounds | 2 |
Qualified Rides | 12 (15.79%) |
40+ Point Outs | 71 (93.42%) |
44+ Point Outs | 18 (23.68%) |
45+ Point Outs | 4 (5.26%) |
Under 40 Point Outs | 5 (6.58%) |
RR Options Awarded | 5 |
# Proven Bulls | 61 |
Avg. Bull Rank | 4001 |
Avg Mark | 21.25 |
Avg Power Rating | 68.80 |
Top 1500 Bulls | 22 outs (28.95%) |
Total Riders | 37 |
Proven Riders (50+ outs) | 24 |
Avg Proven Rider Rating | .197 |