Top Bulls | |||
Bull | Contr. | Outs | Avg |
---|---|---|---|
57 Diddy Wah Diddy | ANDR | 1 | 45 |
1622 Blessed | NBT | 1 | 44.5 |
60 Midnight Rock | CMCY | 1 | 44.5 |
428 Outlaw | HRC | 1 | 44.5 |
217 Silverback | HRC | 1 | 44.5 |
44A Smooth Over | GTBB | 1 | 44.5 |
688 American Gangster | GO | 1 | 44 |
Z8/8 Losing My Religion | KRGR | 1 | 44 |
58 Piston Hurricane | UN | 1 | 44 |
408 Rebel Call | TRRS | 1 | 44 |
-508 Rocky | KBRC | 1 | 44 |
DZ920 Smooth Gangster | BSCC | 1 | 44 |
622 Trophy Rack | FR | 1 | 44 |
601 Western Mood | LJBB | 1 | 44 |
533 Big Shot | RPMC | 1 | 43.5 |
Top Riders | ||||
contestant | total on 3 | avg bull mark here | ||
---|---|---|---|---|
Jose Vitor Leme | 177.00 | 43 | ||
Austin Richardson | 175.50 | 42.83 | ||
Luciano De Castro | 172.50 | 42.83 | ||
Matt Triplett | 171.00 | 42.5 | ||
Mason Taylor | 168.50 | 41.67 | ||
JB Mauney | 153.00 | 38.67 |
Event Stats | |
Judges | Royd Doyal -- Blake Rowan |
Records | 111 |
Official Outs | 105 |
Top Bull Out(s) | 45.00 57 Diddy Wah Diddy |
Top Ride Score(s) | 89.50 Jose Vitor Leme |
Video Clips | 7 |
Go Rounds | 3 |
Qualified Rides | 31 (29.52%) |
40+ Point Outs | 98 (93.33%) |
44+ Point Outs | 14 (13.33%) |
45+ Point Outs | 1 (0.95%) |
Under 40 Point Outs | 8 (7.62%) |
RR Options Awarded | 7 |
# Proven Bulls | 67 |
Avg. Bull Rank | 3604 |
Avg Mark | 21.25 |
Avg Power Rating | 66.60 |
Top 1500 Bulls | 20 outs (19.05%) |
Total Riders | 49 |
Proven Riders (50+ outs) | 47 |
Avg Proven Rider Rating | .213 |