Top Bulls | |||
Bull | Contr. | Outs | Avg |
---|---|---|---|
606D Crap Shoot | DHT | 1 | 45 |
689 Teddy | BCBB | 1 | 45 |
C61 Meat Hookin Crazy | SS | 1 | 44.5 |
D2 * | MSAM | 1 | 44 |
601 Firin | BJAD | 1 | 44 |
710 Mr. Sister | PDGM | 1 | 44 |
630 Patillo Ridge | HKNW | 1 | 44 |
DZ920 Smooth Gangster | BSCC | 1 | 44 |
124 Woopaa | BRKR | 1 | 44 |
1622 Blessed | NBT | 1 | 43.5 |
634 Bloodthirsty | BCBB | 1 | 43.5 |
602 Marlo Cartel | WCTS | 1 | 43.5 |
60 Midnight Rock | CMCY | 1 | 43.5 |
913 Monkey | BCBB | 1 | 43.5 |
513 Secret Sauce | TMZ | 1 | 43.5 |
Top Riders | ||||
contestant | total on 2 | avg bull mark here | ||
---|---|---|---|---|
Paulo Ferreira Lima | 173.00 | 42.5 | ||
Brady Tyler Portenier | 172.50 | 42 | ||
Shay Marks | 89.50 | 44.25 | ||
Garrion Hull | 85.00 | 43.25 | ||
Juan Carlos Contreras | 80.50 | 39.75 | ||
Adriano Salgado | 0.00 | - |
Event Stats | |
Judges | Royd Doyal -- Justin Crawford |
Records | 42 |
Official Outs | 40 |
Top Bull Out(s) | 45.00 606D Crap Shoot 689 Teddy |
Top Ride Score(s) | 89.50 Shay Marks |
Video Clips | 1 |
Go Rounds | 2 |
Qualified Rides | 7 (17.5%) |
40+ Point Outs | 34 (85%) |
44+ Point Outs | 9 (22.5%) |
45+ Point Outs | 2 (5%) |
Under 40 Point Outs | 6 (15%) |
RR Options Awarded | 2 |
# Proven Bulls | 23 |
Avg. Bull Rank | 3714 |
Avg Mark | 21.30 |
Avg Power Rating | 63.06 |
Top 1500 Bulls | 4 outs (10.00%) |
Total Riders | 29 |
Proven Riders (50+ outs) | 18 |
Avg Proven Rider Rating | .133 |