Top Bulls | |||
Bull | Contr. | Outs | Avg |
---|---|---|---|
509 King Herod | CHPR | 1 | 45 |
614 Chubby | BGR | 1 | 44.5 |
707 Chuck | JATT | 1 | 44.5 |
1612 Highly Favored | NBT | 1 | 44.5 |
282 Mongoose | CMSG | 1 | 44.5 |
533 Big Shot | RPMC | 1 | 44 |
16B Budakon | HRC | 1 | 44 |
293 Jungle Love | CMSG | 1 | 44 |
1611 White Squirrel | ASTN | 1 | 44 |
42 Armed & Dangerous | HRC | 1 | 43.5 |
101 Big Casino | JCKP | 1 | 43.5 |
88 Bolo | RLCC | 1 | 43.5 |
5301 Midnight Mystery | JATT | 1 | 43.5 |
512 Omaha Beach | TRN | 1 | 43.5 |
4101 Prayer Warrior | JATT | 1 | 43.5 |
Top Riders | ||||
contestant | total on 2 | avg bull mark here | ||
---|---|---|---|---|
Wallace Vieira de Oliveira | 174.00 | 42.25 | ||
Luciano De Castro | 173.00 | 42 | ||
Chase Dougherty | 172.50 | 42 | ||
Laramie Craigen | 169.50 | 41.75 | ||
Marcus Mast | 163.50 | 39.75 | ||
Paulo Ferreira Lima | 152.00 | 37 |
Event Stats | |
Judges | Royd Doyal -- JR Vezain |
Records | 64 |
Official Outs | 60 |
Top Bull Out(s) | 45.00 509 King Herod |
Top Ride Score(s) | 88.50 Michael Lane Wallace Vieira de Oliveira |
Go Rounds | 2 |
Qualified Rides | 20 (33.33%) |
40+ Point Outs | 55 (91.67%) |
44+ Point Outs | 9 (15%) |
45+ Point Outs | 1 (1.67%) |
Under 40 Point Outs | 7 (11.67%) |
RR Options Awarded | 8 |
# Proven Bulls | 35 |
Avg. Bull Rank | 4253 |
Avg Mark | 21.23 |
Avg Power Rating | 61.37 |
Top 1500 Bulls | 5 outs (8.33%) |
Total Riders | 45 |
Proven Riders (50+ outs) | 36 |
Avg Proven Rider Rating | .176 |