Top Bulls | |||
Bull | Contr. | Outs | Avg |
---|---|---|---|
710 Yadi | DWN | 1 | 45.25 |
714 Body Count | BSCC | 1 | 45 |
500 Gangster Ball | CNTK | 1 | 45 |
612 Ridin' Solo | CMCY | 1 | 45 |
792 Bulldaggar | BSCC | 1 | 44.5 |
E18 Cuttin Torch | DHT | 1 | 44.5 |
603 Detroit Lean | BSBL | 1 | 44.5 |
1705 House Mouse | NBT | 1 | 44.5 |
506 Nomad Max | WTCK | 1 | 44.5 |
741 Butterfly Kisses | RKNT | 1 | 44 |
123 Cabo Wabo | TMZ | 1 | 44 |
172 Hang 'Em High | UN | 1 | 44 |
72 Hundred Bad Days | TNTB | 1 | 44 |
1720 Leopold | ASTN | 1 | 44 |
705E Manaba | DHT | 1 | 44 |
Top Riders | ||||
contestant | total on 2 | avg bull mark here | ||
---|---|---|---|---|
Mason Taylor | 177.00 | 43.25 | ||
Dalton Kasel | 175.50 | 43.33 | ||
Dakota Louis | 89.00 | 42 | ||
JT Moore | 89.00 | 43 | ||
Lucas Fideles Souza | 86.00 | 43 | ||
Jake Davis | 85.50 | 41.5 |
Event Stats | |
Judges | Royd Doyal -- Dean Randolph |
Records | 114 |
Official Outs | 106 |
Top Bull Out(s) | 45.25 710 Yadi |
Top Ride Score(s) | 89.50 Dalton Kasel |
Video Clips | 2 |
Go Rounds | 2 |
Qualified Rides | 18 (16.98%) |
40+ Point Outs | 90 (84.91%) |
44+ Point Outs | 23 (21.7%) |
45+ Point Outs | 4 (3.77%) |
Under 40 Point Outs | 18 (16.98%) |
RR Options Awarded | 9 |
# Proven Bulls | 47 |
Avg. Bull Rank | 2724 |
Avg Mark | 21.49 |
Avg Power Rating | 63.60 |
Top 1500 Bulls | 26 outs (24.53%) |
Total Riders | 50 |
Proven Riders (50+ outs) | 35 |
Avg Proven Rider Rating | .161 |