| Top Bulls | |||
| Bull | Contr. | Outs | Avg |
|---|---|---|---|
| 427 Sooner Shaker | DHT | 1 | 45 |
| 421 Frosty | TW | 1 | 44.5 |
| 305 Rewind | MCCC | 1 | 44.5 |
| Top Bull Outs | |||
| Bull | Rider | Contr | Bull Score |
|---|---|---|---|
| 517 Kool-N-Sexy | Pete Farley | DHT | 45 |
| 427 Sooner Shaker | Austin Vinsant | DHT | 45 |
| 421 Frosty | Kallyn Longnecker | TW | 44.5 |
| Top Riders | ||||
| contestant | total on 3 | avg bull mark here | ||
|---|---|---|---|---|
| Ednei Caminhas | 172.50 | 43.17 | ||
| Cord McCoy | 168.00 | 42.67 | ||
| Ryan Dirteater | 162.00 | 41.17 | ||
| Event Stats | |
| Judges | Jimmy Morris -- Jay Matthews |
| Records | 102 |
| Official Outs | 100 |
* Complete and comprehensive event reports available to subscribed members
