| Top Bulls | |||
| Bull | Contr. | Outs | Avg |
|---|---|---|---|
| 632 One Way | WR | 1 | 46 |
| 107 Flight 107 | JBBB | 1 | 45.5 |
| 605 Bad Intentions | HLSTR | 1 | 44 |
| Top Riders | ||||
| contestant | total on 2 | avg bull mark here | ||
|---|---|---|---|---|
| Tony Mendes | 231.00 | 37.5 | ||
| Justin Granger | 178.00 | 43.75 | ||
| Keith Roquemore | 161.50 | 39.75 | ||
| Top Bull Outs | |||
| Bull | Rider | Contr | Bull Score |
|---|---|---|---|
| 632 One Way | Trevor Reiste | WR | 46 |
| 107 Flight 107 | Justin Granger | JBBB | 45.5 |
| 605 Bad Intentions | Billy Arizona | HLSTR | 44 |
| Event Stats | |
| Judges | Bill Pacheco -- Allan Jordan |
| Records | 50 |
| Official Outs | 41 |
* Complete and comprehensive event reports available to subscribed members
