| Top Bulls | |||
| Bull | Contr. | Outs | Avg |
|---|---|---|---|
| 128 Dirt Peddler | CVNT | 1 | 44 |
| 053 Speed Bump | FRGR | 1 | 44 |
| 263 Freaky Friday | CVNT | 1 | 43.5 |
| Top Bull Outs | |||
| Bull | Rider | Contr | Bull Score |
|---|---|---|---|
| 128 Dirt Peddler | Zack Zarosky | CVNT | 44 |
| 053 Speed Bump | Clint Miller | FRGR | 44 |
| 263 Freaky Friday | Neil Holmes | CVNT | 43.5 |
| Top Riders | ||||
| contestant | total on 2 | avg bull mark here | ||
|---|---|---|---|---|
| Valdiron De Oliveira | 174.50 | 42.5 | ||
| Paulo Ferreira Lima | 172.50 | 42 | ||
| Mike Lee | 169.50 | 42 | ||
| Event Stats | |
| Judges | Billy Cochrane -- Lane Foltyn |
| Records | 46 |
| Official Outs | 45 |
* Complete and comprehensive event reports available to subscribed members
