Top Bulls | |||
Bull | Contr. | Outs | Avg |
---|---|---|---|
360 Bottoms Up | CRLO | 1 | 45.5 |
02 Gnarly Head | KK | 1 | 45 |
053 Speed Bump | FRGR | 1 | 45 |
807 Hokey Pokey | CARR | 2 | 44.5 |
78 Poker Face | BOXK | 1 | 44.5 |
040 Skid Row | LPR | 1 | 44.5 |
123 Tabasco | BOXK | 1 | 44.5 |
005 Flashback | BOXK | 2 | 44 |
145 Uncle Ned | LPR | 1 | 44 |
70 Pistols & Roses | CVNT | 2 | 43.75 |
L12 The Colonel | BGR | 3 | 43.5 |
135 Buckin Nasty | BOXK | 1 | 43.5 |
986 Packing Heat | BOXK | 1 | 43.5 |
-030 Texas Heat | BOXK | 1 | 43.5 |
122 Throbbin Robin | BOXK | 1 | 43.5 |
Top Riders | ||||
contestant | total on 2 | avg bull mark here | ||
---|---|---|---|---|
Lachlan Richardson | 430.50 | 42.17 | ||
Cooper Davis | 260.50 | 42.5 | ||
Reid Barker | 256.50 | 42.5 | ||
Ben Jones | 256.00 | 41.75 | ||
Dave Mason | 166.50 | 42.1 | ||
Luis Blanco | 152.00 | 40.38 |
Event Stats | |
Judges | Dave Brock -- Royd Doyal |
Records | 128 |
Official Outs | 120 |
Top Bull Out(s) | 45.50 360 Bottoms Up |
Top Ride Score(s) | 90.50 Cooper Davis |
Go Rounds | 2 |
Qualified Rides | 28 (23.33%) |
40+ Point Outs | 106 (88.33%) |
44+ Point Outs | 14 (11.67%) |
45+ Point Outs | 4 (3.33%) |
Under 40 Point Outs | 17 (14.17%) |
RR Options Awarded | 9 |
# Proven Bulls | 62 |
Avg. Bull Rank | 6475 |
Avg Mark | 20.89 |
Avg Power Rating | 65.11 |
Top 1500 Bulls | 3 outs (2.50%) |
Total Riders | 62 |
Proven Riders (50+ outs) | 56 |
Avg Proven Rider Rating | .183 |