Top Bulls | |||
Bull | Contr. | Outs | Avg |
---|---|---|---|
1423 Wipeout | RGB | 1 | 44.5 |
968 Stolen Cash | RHBB | 1 | 44 |
-147 TLW's Big Cat | TLW | 1 | 44 |
807 Hokey Pokey | CARR | 2 | 43.75 |
28 Shaft | EJBB | 2 | 43.75 |
6347 Bad Black | HDBB | 2 | 43.5 |
986 Packing Heat | BOXK | 2 | 43.5 |
6214 Comanche Moon | RGB | 1 | 43.5 |
952 Nashville | BOXK | 1 | 43.5 |
01 Short Shot | SS | 1 | 43.5 |
916 Whirlaway | LPR | 1 | 43.5 |
077 Dr. Feelgood | LPR | 2 | 43 |
30 Dirty Thirty | DW3W | 1 | 43 |
949 Roar | TLW | 1 | 43 |
87 Surprise Package | RGB | 1 | 43 |
Top Riders | ||||
contestant | total on 3 | avg bull mark here | ||
---|---|---|---|---|
Mike Lee | 255.00 | 41.3 | ||
Cooper Davis | 254.00 | 41.3 | ||
Tyler Harr | 171.00 | 42 | ||
Jarrod Craig | 168.50 | 42 | ||
Sean Willingham | 168.00 | 42.33 | ||
Markus Mariluch | 163.50 | 40.67 |
Event Stats | |
Judges | Jim Kimbro -- Randy Mitchell |
Records | 99 |
Official Outs | 96 |
Top Bull Out(s) | 44.50 28 Shaft 1423 Wipeout |
Top Ride Score(s) | 87.50 Tyler Harr |
Go Rounds | 3 |
Qualified Rides | 24 (25%) |
40+ Point Outs | 84 (87.5%) |
44+ Point Outs | 6 (6.25%) |
45+ Point Outs | 0 (0%) |
Under 40 Point Outs | 12 (12.5%) |
RR Options Awarded | 4 |
# Proven Bulls | 52 |
Avg. Bull Rank | 7489 |
Avg Mark | 20.76 |
Avg Power Rating | 65.87 |
Top 1500 Bulls | 10 outs (10.42%) |
Total Riders | 40 |
Proven Riders (50+ outs) | 36 |
Avg Proven Rider Rating | .207 |