| Top Bulls | |||
| Bull | Contr. | Outs | Avg |
|---|---|---|---|
| 3728-0 Yellowhair | BRKR | 1 | 45 |
| 056 Rodeo Time | CVMN | 1 | 44.5 |
| 30X Wrangler 30X | CRCG | 1 | 44.5 |
| Top Bull Outs | |||
| Bull | Rider | Contr | Bull Score |
|---|---|---|---|
| 3728-0 Yellowhair | Kolt Donaldson | BRKR | 45 |
| 056 Rodeo Time | Ryan Dirteater | CVMN | 44.5 |
| 30X Wrangler 30X | Hawk Tucker | CRCG | 44.5 |
| Top Riders | ||||
| contestant | total on 2 | avg bull mark here | ||
|---|---|---|---|---|
| Ryan Dirteater | 168.50 | 42.75 | ||
| Mike Lee | 87.00 | 42.17 | ||
| Josh Call | 86.00 | 41.17 | ||
| Event Stats | |
| Judges | Grant Ogilvie -- Billy Wayne Busbee |
| Records | 51 |
| Official Outs | 49 |
* Complete and comprehensive event reports available to subscribed members
