Top Bulls | |||
Bull | Contr. | Outs | Avg |
---|---|---|---|
56Z Lifting Lives | DHT | 1 | 46.5 |
-2X Savage | DHT | 1 | 46 |
44A Smooth Over | GTBB | 1 | 45.5 |
44W Stone Sober | DHT | 1 | 45.5 |
202Z Little Tim's All Nighter | CWHT | 1 | 44.5 |
255 Organized Crime | DHT | 1 | 44.5 |
01 * | 3PBB | 1 | 44 |
Y104 Able | HRC | 1 | 44 |
Z26 Acting Crazy | BGR | 1 | 44 |
2146 Honky Tonk | MLTN | 1 | 44 |
57Z Jack Shot | DHT | 1 | 44 |
Z8/8 Losing My Religion | KRGR | 1 | 44 |
231Z Show Kitty | DHT | 1 | 44 |
766 Captain Crunch | HRR | 1 | 43.5 |
206 Find Jesus | HRC | 1 | 43.5 |
Top Riders | ||||
contestant | total on 2 | avg bull mark here | ||
---|---|---|---|---|
Nevada Newman | 176.00 | 44 | ||
Josh Faircloth | 173.50 | 43.25 | ||
Zane Cook | 87.50 | 43.25 | ||
Sean Willingham | 86.50 | 42 | ||
Dallee Mason | 84.50 | 40.75 | ||
Dave Mason | 84.00 | 44.25 |
Event Stats | |
Judges | Jeff Kimble -- Justin Maples |
Records | 52 |
Official Outs | 51 |
Top Bull Out(s) | 46.50 56Z Lifting Lives |
Top Ride Score(s) | 90.50 Nevada Newman |
Video Clips | 4 |
Go Rounds | 2 |
Qualified Rides | 11 (21.57%) |
40+ Point Outs | 49 (96.08%) |
44+ Point Outs | 13 (25.49%) |
45+ Point Outs | 4 (7.84%) |
Under 40 Point Outs | 2 (3.92%) |
RR Options Awarded | 1 |
# Proven Bulls | 45 |
Avg. Bull Rank | 4513 |
Avg Mark | 21.14 |
Avg Power Rating | 70.20 |
Top 1500 Bulls | 6 outs (11.76%) |
Total Riders | 41 |
Proven Riders (50+ outs) | 40 |
Avg Proven Rider Rating | .163 |