Top Bulls | |||
Bull | Contr. | Outs | Avg |
---|---|---|---|
20A High Test | DHT | 1 | 45 |
226Z Wired Crazy | SHWH | 1 | 45 |
5A After Midnight | AABC | 1 | 44.5 |
13-2 Glory Days | HRC | 1 | 44.5 |
247 Red Dawn | BGR | 1 | 44.5 |
2117 Paradise City Slinger | SS | 1 | 44 |
21 Bolo | TRN | 2 | 43.75 |
292 Blackout | ACMZ | 1 | 43.5 |
279 Bottoms Up | TNTB | 1 | 43.5 |
757 Roll With It | BF | 1 | 43.5 |
806 Speed Demon | BGR | 2 | 43 |
704 Chute Boss | 444W | 1 | 43 |
412 Chute Boss | DWN | 1 | 43 |
2739 Flat Top Pete | BGR | 1 | 43 |
08Z Full Show | DHT | 1 | 43 |
Top Riders | ||||
contestant | total on 2 | avg bull mark here | ||
---|---|---|---|---|
Nathan Burtenshaw | 165.50 | 40.75 | ||
Jess Lockwood | 85.50 | 41.5 | ||
Mike Lee | 85.50 | 41.75 | ||
Montana Hand | 84.50 | 42.75 | ||
Cody Hessman | 83.00 | 41.5 | ||
Guthrie Long | 81.50 | 42 |
Event Stats | |
Judges | Jim Kimbro -- Royd Doyal |
Records | 94 |
Official Outs | 92 |
Top Bull Out(s) | 45.00 20A High Test 226Z Wired Crazy |
Top Ride Score(s) | 85.50 Jess Lockwood Mike Lee Nathan Burtenshaw |
Go Rounds | 2 |
Qualified Rides | 8 (8.7%) |
40+ Point Outs | 78 (84.78%) |
44+ Point Outs | 9 (9.78%) |
45+ Point Outs | 2 (2.17%) |
Under 40 Point Outs | 12 (13.04%) |
RR Options Awarded | 2 |
# Proven Bulls | 57 |
Avg. Bull Rank | 5439 |
Avg Mark | 21.03 |
Avg Power Rating | 68.69 |
Top 1500 Bulls | 8 outs (8.70%) |
Total Riders | 58 |
Proven Riders (50+ outs) | 47 |
Avg Proven Rider Rating | .162 |