Top Bulls | |||
Bull | Contr. | Outs | Avg |
---|---|---|---|
114 Naughty List | TRRS | 1 | 44.5 |
255 Organized Crime | DHT | 1 | 44.5 |
1206 Cut the Cord | KRGR | 1 | 44 |
226Z Wired Crazy | SHWH | 1 | 44 |
H8 Gear Jammer | GLNG | 1 | 43.5 |
S329 Polar Vortex | SHP | 1 | 43.5 |
Z7 Sketchy Bob | DHT | 1 | 43.5 |
27 Voo Doo Too | BGR | 1 | 43.5 |
2125 Wicked Stick | BGR | 1 | 43.5 |
J1 What's Under Your Hood | MWD | 2 | 43.25 |
959 Black Powder | MM | 1 | 43 |
212 Blue Duck | MM | 1 | 43 |
H22 Flight Plan | BGR | 1 | 43 |
116 Heat Wave | VLMR | 1 | 43 |
56Z Lifting Lives | DHT | 1 | 43 |
Top Riders | ||||
contestant | total on 3 | avg bull mark here | ||
---|---|---|---|---|
Nathan Schaper | 247.50 | 40.33 | ||
Keyshawn Whitehorse | 172.00 | 42.5 | ||
Neil Holmes | 170.00 | 42 | ||
Beau Willis | 164.50 | 41.17 | ||
Chad VanAmburg | 86.00 | 42.83 | ||
Nathan Burtenshaw | 86.00 | 42.17 |
Event Stats | |
Judges | Billy Cochrane -- Erik Bortnem |
Records | 95 |
Official Outs | 89 |
Top Bull Out(s) | 44.50 114 Naughty List 255 Organized Crime J1 What's Under Your Hood |
Top Ride Score(s) | 87.50 Keyshawn Whitehorse |
Video Clips | 9 |
Go Rounds | 3 |
Qualified Rides | 18 (20.22%) |
40+ Point Outs | 84 (94.38%) |
44+ Point Outs | 5 (5.62%) |
45+ Point Outs | 0 (0%) |
Under 40 Point Outs | 6 (6.74%) |
RR Options Awarded | 5 |
# Proven Bulls | 65 |
Avg. Bull Rank | 5917 |
Avg Mark | 20.93 |
Avg Power Rating | 64.78 |
Top 1500 Bulls | 5 outs (5.62%) |
Total Riders | 40 |
Proven Riders (50+ outs) | 39 |
Avg Proven Rider Rating | .155 |