Top Bulls | |||
Bull | Contr. | Outs | Avg |
---|---|---|---|
13Y Tie One On | FHFC | 1 | 44.5 |
382 Bio Diesel | FHFC | 1 | 44 |
64W Head Games | FHFC | 1 | 44 |
A71 Short Tailed Kat | FHFC | 1 | 44 |
011 Smoke Wagon | TFRS | 1 | 44 |
708 The Rocker | WYTC | 1 | 44 |
66 Bad Brindle Blues | JBGY | 1 | 43.5 |
M5 Double Dippin | XL7 | 1 | 43.5 |
4Y Fruit Loop | FHFC | 1 | 43.5 |
419 Rocket Man | JBGY | 1 | 43.5 |
11 Black Rain | WYTC | 1 | 43 |
645 Cattleman's Gun | RVN | 1 | 43 |
908 Eight Ball | CRMR | 1 | 43 |
Y08 Fight Night | CPLS | 1 | 43 |
380 Wax This | BNDD | 2 | 42.75 |
Top Riders | ||||
contestant | total on 2 | avg bull mark here | ||
---|---|---|---|---|
Valdiron de Oliveira | 261.50 | 43.25 | ||
Marco Eguchi | 173.50 | 42.75 | ||
Zac Peterson | 173.00 | 43 | ||
Cody Campbell | 172.50 | 42.75 | ||
Cody Nance | 165.00 | 40.5 | ||
Mike Lee | 85.00 | 42.5 |
Event Stats | |
Judges | Griff Martinez -- Matt Weber |
Records | 48 |
Official Outs | 45 |
Top Bull Out(s) | 44.50 13Y Tie One On |
Top Ride Score(s) | 89.50 Zac Peterson |
Go Rounds | 2 |
Qualified Rides | 15 (33.33%) |
40+ Point Outs | 42 (93.33%) |
44+ Point Outs | 6 (13.33%) |
45+ Point Outs | 0 (0%) |
Under 40 Point Outs | 5 (11.11%) |
RR Options Awarded | 3 |
# Proven Bulls | 25 |
Avg. Bull Rank | 8206 |
Avg Mark | 20.70 |
Avg Power Rating | 60.63 |
Top 1500 Bulls | 1 outs (2.22%) |
Total Riders | 33 |
Proven Riders (50+ outs) | 28 |
Avg Proven Rider Rating | .220 |