Top Bulls | |||
Bull | Contr. | Outs | Avg |
---|---|---|---|
00 Captain | MM | 1 | 44 |
-183 Jacked Up | 3HIL | 1 | 44 |
159 Jake Brake | 3HIL | 1 | 44 |
251 Slow Ride | LDVF | 1 | 44 |
X103 Double Trouble | JBRW | 1 | 43.5 |
104 Gas Monkey | MR | 1 | 43.5 |
24 Mud Duck | JCWL | 1 | 43.5 |
747 Pink Cadillac | WTB | 1 | 43.5 |
200 Showdown | JCWL | 1 | 43.5 |
212 Blue Duck | MM | 1 | 43 |
417 Darling | MM | 1 | 43 |
738 Fly Trap | JCWL | 1 | 43 |
1122 Gubber | MM | 1 | 43 |
011 Hicktown | MR | 1 | 43 |
106-73 Otis | MM | 1 | 43 |
Top Riders | ||||
contestant | total on 2 | avg bull mark here | ||
---|---|---|---|---|
Emilio Resende | 171.50 | 42.5 | ||
Winston Lopez | 89.00 | 44 | ||
Brant Atwood | 85.50 | 42.5 | ||
Cody Campbell | 85.50 | 43 | ||
Devon Weaver | 85.50 | 42.5 | ||
Aaron Williams | 85.00 | 42 |
Event Stats | |
Judges | Howard Cessna -- Eddie Winfield |
Records | 54 |
Official Outs | 50 |
Top Bull Out(s) | 44.00 00 Captain -183 Jacked Up 159 Jake Brake 251 Slow Ride |
Top Ride Score(s) | 89.00 Winston Lopez |
Video Clips | 5 |
Go Rounds | 2 |
Qualified Rides | 18 (36%) |
40+ Point Outs | 47 (94%) |
44+ Point Outs | 4 (8%) |
45+ Point Outs | 0 (0%) |
Under 40 Point Outs | 3 (6%) |
RR Options Awarded | 4 |
# Proven Bulls | 41 |
Avg. Bull Rank | 7759 |
Avg Mark | 20.72 |
Avg Power Rating | 61.11 |
Top 1500 Bulls | 0 outs (0.00%) |
Total Riders | 40 |
Proven Riders (50+ outs) | 34 |
Avg Proven Rider Rating | .152 |