Top Bulls | |||
Bull | Contr. | Outs | Avg |
---|---|---|---|
822 Mac-Nett's Man Law | JRB | 1 | 45 |
5B Toto | JRB | 2 | 44.75 |
303 Yellow Snow | JCHS | 2 | 44.75 |
L20 Attaboy | BOBL | 2 | 43.75 |
-2 Mule Train | JRB | 2 | 43.75 |
929 Black Ice | JRB | 1 | 43.5 |
402 Carney Man | FBRK | 1 | 43.5 |
111 Black Eyed Pea | JRB | 2 | 43.25 |
81 Denny Crane | MR | 2 | 43.25 |
222 Hippy | ECH | 2 | 43.25 |
03 Lakota | JD | 2 | 43.25 |
215 Redneck | JD | 2 | 43 |
326 Smokin | JRB | 2 | 43 |
310 Yellow Bus | JRB | 2 | 43 |
282 Fatty Arbuckle | JRB | 1 | 43 |
Top Riders | ||||
contestant | total on 2 | avg bull mark here | ||
---|---|---|---|---|
Harve Stewart | 171.00 | 42.75 | ||
Sam Nelson | 170.00 | 43 | ||
Bowdy Peach | 164.00 | 40.75 | ||
Matt Dunsmore | 84.00 | 43.5 | ||
Royle Scrogham | 83.50 | 42.5 | ||
William Shoun | 83.50 | 43 |
Event Stats | |
Judges | Chad Phipps -- Andy Lott |
Records | 72 |
Official Outs | 69 |
Top Bull Out(s) | 45.00 822 Mac-Nett's Man Law 5B Toto 303 Yellow Snow |
Top Ride Score(s) | 86.00 Sam Nelson |
Go Rounds | 2 |
Qualified Rides | 23 (33.33%) |
40+ Point Outs | 61 (88.41%) |
44+ Point Outs | 7 (10.14%) |
45+ Point Outs | 3 (4.35%) |
Under 40 Point Outs | 9 (13.04%) |
RR Options Awarded | 3 |
# Proven Bulls | 33 |
Avg. Bull Rank | 5509 |
Avg Mark | 21.04 |
Avg Power Rating | 67.38 |
Top 1500 Bulls | 3 outs (4.35%) |
Total Riders | 49 |
Proven Riders (50+ outs) | 30 |
Avg Proven Rider Rating | .136 |