| Top Bulls | |||
| Bull | Contr. | Outs | Avg |
|---|---|---|---|
| 26 Dueling Banjos | JRB | 1 | 45 |
| 226 Illegitimate | JBRW | 2 | 44.25 |
| P4 Barbosa | JRB | 2 | 43.75 |
| Top Bull Outs | |||
| Bull | Rider | Contr | Bull Score |
|---|---|---|---|
| 26 Dueling Banjos | Ned Cross | JRB | 45 |
| 226 Illegitimate | Evan Rasch | JBRW | 45 |
| 232 Countersink | Will Brunke | JBRW | 44.5 |
| Top Riders | ||||
| contestant | total on 2 | avg bull mark here | ||
|---|---|---|---|---|
| Tony Mendes | 161.50 | 40 | ||
| Craig Jackson | 88.00 | 43.75 | ||
| Trinity Dunkelberger | 88.00 | 43.25 | ||
| Event Stats | |
| Judges | Butch Draper -- Howard Cessna |
| Records | 94 |
| Official Outs | 84 |
* Complete and comprehensive event reports available to subscribed members
