| Top Bulls | |||
| Bull | Contr. | Outs | Avg |
|---|---|---|---|
| 201 Blackjack | SBU | 1 | 46 |
| 104 Encore | JRB | 1 | 45 |
| 371 High Test | JBRW | 1 | 45 |
| Top Bull Outs | |||
| Bull | Rider | Contr | Bull Score |
|---|---|---|---|
| 201 Blackjack | Cory Rasch | SBU | 46 |
| 104 Encore | Jimmy Anderson | JRB | 45 |
| 371 High Test | Jared Long | JBRW | 45 |
| Top Riders | ||||
| contestant | total on 2 | avg bull mark here | ||
|---|---|---|---|---|
| Harve Stewart | 87.00 | 43.5 | ||
| Buckshot Morrison | 86.50 | 43 | ||
| Ryan Dirteater | 86.00 | 42.75 | ||
| Event Stats | |
| Judges | Howard Cessna -- JC Childress |
| Records | 52 |
| Official Outs | 42 |
* Complete and comprehensive event reports available to subscribed members
