Top Bulls | |||
Bull | Contr. | Outs | Avg |
---|---|---|---|
042 Gold Coast Gambler | GK | 1 | 45.5 |
020 Tons of Fun | JDB | 1 | 45.5 |
916 Showtime | GK | 1 | 45 |
620 Shyster | GK | 1 | 45 |
190 Cash Prize | BLYD | 1 | 44.5 |
600 Main Man | GK | 1 | 44.5 |
065 Ray Charles | GK | 1 | 44.5 |
054 Smooth Operator | GK | 1 | 44.5 |
809 Wild Side | GK | 1 | 44.5 |
175 Lights Out | BGR | 1 | 44 |
999 McNasty | GK | 1 | 44 |
210 UB Cool | GK | 1 | 44 |
154 Cash This | GK | 1 | 43.5 |
177 Razor Sharp | GK | 1 | 43.5 |
022 Short Barrel | GK | 1 | 43.5 |
Top Riders | ||||
contestant | total on 2 | avg bull mark here | ||
---|---|---|---|---|
Jay Pahlke | 173.50 | 43.75 | ||
JD Hoagland | 88.00 | 43.75 | ||
AJ Hamre | 85.50 | 43.5 | ||
Andre Moraes | 84.00 | 43.75 | ||
Ted Bert | 82.00 | 42.5 | ||
Myron Duarte | 81.50 | 42.25 |
Event Stats | |
Judges | Buddy ? -- Art Watson |
Records | 48 |
Official Outs | 43 |
Top Bull Out(s) | 45.50 042 Gold Coast Gambler 020 Tons of Fun |
Top Ride Score(s) | 88.00 JD Hoagland |
Go Rounds | 2 |
Qualified Rides | 9 (20.93%) |
40+ Point Outs | 40 (93.02%) |
44+ Point Outs | 12 (27.91%) |
45+ Point Outs | 4 (9.3%) |
Under 40 Point Outs | 3 (6.98%) |
RR Options Awarded | 1 |
# Proven Bulls | 40 |
Avg. Bull Rank | 6555 |
Avg Mark | 20.80 |
Avg Power Rating | 68.47 |
Top 1500 Bulls | 10 outs (23.26%) |
Total Riders | 35 |
Proven Riders (50+ outs) | 28 |
Avg Proven Rider Rating | .202 |