Top Bulls | |||
Bull | Contr. | Outs | Avg |
---|---|---|---|
D17 The Legend | HYL | 1 | 45.5 |
-0 Bootlegger | BGR | 2 | 45.25 |
T47 White Clay | BGR | 2 | 45.25 |
137 Huey | JUM | 2 | 45 |
611 Red Alert | RFBT | 1 | 44.5 |
517 Toxic Shock | BGR | 2 | 44 |
581 Jr. Powder | BGR | 1 | 44 |
6799 Sleeper | JRB | 1 | 44 |
42 Twister | RMR | 1 | 44 |
479 Warrior | DSOR | 1 | 44 |
603 Sniper | RRB | 2 | 43.5 |
026 Stinger | TRN | 2 | 43.25 |
30 Jam This | TRN | 1 | 43 |
444 Jicarilla | BRNS | 1 | 43 |
173 Part Time | HYL | 1 | 43 |
Top Riders | ||||
contestant | total on 2 | avg bull mark here | ||
---|---|---|---|---|
Almir Dantas | 328.00 | 40.63 | ||
JC Navarro | 242.00 | 40.88 | ||
Jordan Hupp | 172.00 | 40.13 | ||
Scottie Knapp | 166.50 | 40.75 | ||
Bryan Richardson | 163.50 | 40.25 | ||
Cord McCoy | 162.00 | 40.75 |
Event Stats | |
Judges | Grant Ogilvie -- Charles Sampson |
Records | 109 |
Official Outs | 96 |
Top Bull Out(s) | 46.00 T47 White Clay |
Top Ride Score(s) | 89.50 Ben Jones |
Go Rounds | 2 |
Qualified Rides | 30 (31.25%) |
40+ Point Outs | 67 (69.79%) |
44+ Point Outs | 16 (16.67%) |
45+ Point Outs | 7 (7.29%) |
Under 40 Point Outs | 33 (34.38%) |
RR Options Awarded | 12 |
# Proven Bulls | 53 |
Avg. Bull Rank | 7883 |
Avg Mark | 20.69 |
Avg Power Rating | 63.44 |
Top 1500 Bulls | 5 outs (5.21%) |
Total Riders | 39 |
Proven Riders (50+ outs) | 34 |
Avg Proven Rider Rating | .195 |