Top Bulls | |||
Bull | Contr. | Outs | Avg |
---|---|---|---|
621 Wicked Dreams | TNTB | 1 | 44.5 |
410 Catch My Drift | 2BIT | 1 | 44 |
480 Rebel Soul | HOGS | 1 | 44 |
481 Buck Nasty | JFBB | 1 | 43 |
215 Spot On | FHRC | 1 | 43 |
532 Stuntman Hank | HOGS | 1 | 43 |
2 Double Major | HOGS | 1 | 42.5 |
465 Happy Camper | 2BIT | 1 | 42.5 |
B1 Sidewinder | HRC | 1 | 42.5 |
454 All Business | 2BIT | 1 | 42 |
676 Black Sheep | 2BIT | 1 | 42 |
C41 Funky Cold Medina | UR | 1 | 42 |
1-417 Muddy Water | X6 | 1 | 42 |
7-513 Preacher Man | X6 | 1 | 42 |
C93 Rhythm & Blues | FHRC | 1 | 42 |
Top Riders | ||||
contestant | total on 2 | avg bull mark here | ||
---|---|---|---|---|
Jared Parsonage | 163.50 | 40 | ||
Dayton Johnston | 86.00 | 43.5 | ||
Lachlan Richardson | 83.50 | 42.25 | ||
Aaron Roy | 0.00 | - | ||
Chase Thielen | 0.00 | - | ||
Cody Casper | 0.00 | - |
Event Stats | |
Judges | Justin Keeley -- Ben Forster |
Records | 41 |
Official Outs | 37 |
Top Bull Out(s) | 44.50 621 Wicked Dreams |
Top Ride Score(s) | 86.00 Dayton Johnston |
Go Rounds | 2 |
Qualified Rides | 4 (10.81%) |
40+ Point Outs | 31 (83.78%) |
44+ Point Outs | 3 (8.11%) |
45+ Point Outs | 0 (0%) |
Under 40 Point Outs | 7 (18.92%) |
RR Options Awarded | 5 |
# Proven Bulls | 28 |
Avg. Bull Rank | 7735 |
Avg Mark | 20.74 |
Avg Power Rating | 57.25 |
Top 1500 Bulls | 1 outs (2.70%) |
Total Riders | 25 |
Proven Riders (50+ outs) | 22 |
Avg Proven Rider Rating | .126 |