Top Bulls | |||
Bull | Contr. | Outs | Avg |
---|---|---|---|
553 Trapped | WV | 1 | 44 |
-201 Night Moves | CALG | 1 | 43.5 |
503 Spooky Lukie | 2BIT | 1 | 43.5 |
366 All Access | WV | 1 | 43 |
627 Midnight Flyer | BWD | 1 | 43 |
413 BAMF | WV | 1 | 42.5 |
614 Duke Ka Boom | F4BB | 1 | 42.5 |
403 Ripped at the Seams | WV | 1 | 42.5 |
695 Stay Black | X6 | 1 | 42.5 |
532 Stuntman Hank | HOGS | 1 | 42.5 |
6317 Turn Back Time | F4BB | 1 | 42.5 |
661 Centrion | HOGS | 1 | 42 |
617 Duck Soup | WV | 1 | 42 |
502 By the Batch | RSGA | 1 | 41.5 |
609 Diamond Show | WV | 1 | 41.5 |
Top Riders | ||||
contestant | total on 2 | avg bull mark here | ||
---|---|---|---|---|
Dakota Buttar | 173.50 | 42.5 | ||
Zane Lambert | 170.50 | 41.75 | ||
Aaron Roy | 165.50 | 40.5 | ||
Tanner Eno | 160.00 | 39 | ||
Shay Marks | 85.50 | 42.75 | ||
Jordan Hansen | 85.00 | 42.75 |
Event Stats | |
Judges | Justin Keeley -- Bear Lightbrown |
Records | 40 |
Official Outs | 35 |
Top Bull Out(s) | 44.00 553 Trapped |
Top Ride Score(s) | 88.00 Zane Lambert |
Go Rounds | 2 |
Qualified Rides | 13 (37.14%) |
40+ Point Outs | 33 (94.29%) |
44+ Point Outs | 1 (2.86%) |
45+ Point Outs | 0 (0%) |
Under 40 Point Outs | 4 (11.43%) |
RR Options Awarded | 6 |
# Proven Bulls | 19 |
Avg. Bull Rank | 7383 |
Avg Mark | 20.86 |
Avg Power Rating | 57.74 |
Top 1500 Bulls | 2 outs (5.71%) |
Total Riders | 25 |
Proven Riders (50+ outs) | 20 |
Avg Proven Rider Rating | .149 |