| Top Bulls | |||
| Bull | Contr. | Outs | Avg |
|---|---|---|---|
| 901 Aces High | MRKS | 1 | 42.5 |
| 021 I'm A Criminal | MRKS | 1 | 42.5 |
| 038 Midnight Rider | MRKS | 1 | 42 |
| Top Outs | |||
| Bull | Rider | Contr | Bull Score |
|---|---|---|---|
| 901 Aces High | Elijah Gordon | MRKS | 42.5 |
| 021 I'm A Criminal | Austin Paley | MRKS | 42.5 |
| 038 Midnight Rider | Auzyn Corr | MRKS | 42 |
| Top Riders | ||||
| contestant | total on 2 | avg bull mark here | ||
|---|---|---|---|---|
| Coy Robbins | 166.00 | 40.25 | ||
| Aaron Roy | 162.00 | 39.5 | ||
| Cauy Schmidt | 81.50 | 39.5 | ||
| Event Stats | |
| Judges | Corey Prutton -- Merle Freeman |
| Records | 25 |
| Official Outs | 23 |
* Complete and comprehensive event reports available to subscribed members
