| Top Bulls | |||
| Bull | Contr. | Outs | Avg |
|---|---|---|---|
| 101 Sober Child | BSBL | 1 | 44.5 |
| J17 Get Rhythm | SKRI | 1 | 44 |
| 099 Shot Caller | X6 | 1 | 44 |
| Top Bull Outs | |||
| Bull | Rider | Contr | Bull Score |
|---|---|---|---|
| 101 Sober Child | Cauy Schmidt | BSBL | 44.5 |
| J17 Get Rhythm | Dayton Johnston | SKRI | 44 |
| 099 Shot Caller | Griffin Koester | X6 | 44 |
| Top Riders | ||||
| contestant | total on 2 | avg bull mark here | ||
|---|---|---|---|---|
| Jake Gardner | 258.00 | 42 | ||
| Cody Coverchuk | 171.50 | 41.33 | ||
| Weston Davidson | 87.00 | 43 | ||
| Event Stats | |
| Judges | Tyler Martins -- Ben Forster |
| Records | 45 |
| Official Outs | 40 |
* Complete and comprehensive event reports available to subscribed members
