| Top Bulls | |||
| Bull | Contr. | Outs | Avg |
|---|---|---|---|
| 146 Write This Down | THRC | 1 | 44 |
| 184H Margy Kat | WSUN | 1 | 43 |
| 118 Bon Jovi | WRCC | 1 | 42.5 |
| Top Bull Outs | |||
| Bull | Rider | Contr | Bull Score |
|---|---|---|---|
| 146 Write This Down | Ashton Sahli | THRC | 44 |
| 184H Margy Kat | Wade Marshall | WSUN | 43 |
| 118 Bon Jovi | Gilmar Santana | WRCC | 42.5 |
| Top Riders | ||||
| contestant | total on 2 | avg bull mark here | ||
|---|---|---|---|---|
| Gilmar Santana | 170.00 | 41.75 | ||
| Logan Biever | 165.50 | 40.5 | ||
| Austin Paley | 86.50 | 42.17 | ||
| Event Stats | |
| Judges | Klay Lanham -- Ben Forster |
| Records | 24 |
| Official Outs | 22 |
* Complete and comprehensive event reports available to subscribed members
