| Top Bulls | |||
| Bull | Contr. | Outs | Avg |
|---|---|---|---|
| 627 Final Legacy | GRS | 1 | 45 |
| 63 Forget Me Not | GRS | 1 | 45 |
| 45 Cowboy's Choice | GRS | 1 | 44.5 |
| Top Bull Outs | |||
| Bull | Rider | Contr | Bull Score |
|---|---|---|---|
| 627 Final Legacy | Zane Lambert | GRS | 45 |
| 63 Forget Me Not | Tyler Pankewitz | GRS | 45 |
| 45 Cowboy's Choice | Ty Patten | GRS | 44.5 |
| Top Riders | ||||
| contestant | total on 2 | avg bull mark here | ||
|---|---|---|---|---|
| Budd Williamson | 251.50 | 41.25 | ||
| Zane Lambert | 178.00 | 44 | ||
| Ty Patten | 171.00 | 42.75 | ||
| Event Stats | |
| Judges | Chad Pighin -- Brad Link |
| Records | 46 |
| Official Outs | 44 |
* Complete and comprehensive event reports available to subscribed members
