| Top Bulls | |||
| Bull | Contr. | Outs | Avg |
|---|---|---|---|
| 715 Bottoms Up | FRNK | 1 | 45 |
| 749 Kish This | BGST | 1 | 44.5 |
| 634 Team Paige | FRNK | 1 | 44.5 |
| Top Riders | ||||
| contestant | total on 2 | avg bull mark here | ||
|---|---|---|---|---|
| Zane Lambert | 88.00 | 43.75 | ||
| Ty Pozzobon | 86.00 | 42.75 | ||
| Cody Coverchuk | 85.00 | 43 | ||
| Top Bull Outs | |||
| Bull | Rider | Contr | Bull Score |
|---|---|---|---|
| 715 Bottoms Up | Zane Lambert | FRNK | 45 |
| 749 Kish This | Zac Peterson | BGST | 44.5 |
| 634 Team Paige | Dakota Louis | FRNK | 44.5 |
| Event Stats | |
| Judges | Chad Pighin -- Justin Keeley |
| Records | 42 |
| Official Outs | 40 |
* Complete and comprehensive event reports available to subscribed members
