Top Bulls | |||
Bull | Contr. | Outs | Avg |
---|---|---|---|
34E JuJu | DHT | 1 | 47 |
E18 Cuttin Torch | DHT | 1 | 46 |
612 Ridin' Solo | CMCY | 1 | 46 |
124 Woopaa | BRKR | 1 | 46 |
741 Butterfly Kisses | RKNT | 1 | 45.5 |
D18 Coal Train | DHT | 1 | 45 |
1705 House Mouse | NBT | 1 | 45 |
15E Red Mosquito | CMCY | 1 | 45 |
D8 Tested & Bruised | DHT | 1 | 45 |
710 Yadi | DWN | 1 | 45 |
39E Buck Norris | DHT | 1 | 44.5 |
03D Ground Assault | MLTN | 1 | 44.5 |
172 Hang 'Em High | UN | 1 | 44.5 |
46 Hank | JATT | 1 | 44.5 |
624 Homegrown | DMCC | 1 | 44.5 |
Top Riders | ||||
contestant | total on 3 | avg bull mark here | ||
---|---|---|---|---|
Mason Taylor | 181.00 | 43.67 | ||
Kyler Oliver | 178.00 | 43.83 | ||
Alex Cardozo | 176.50 | 43.83 | ||
Joao Ricardo Vieira | 176.50 | 42.83 | ||
Andre da Cruz de Souza | 171.00 | 42.33 | ||
Lucas Divino | 90.00 | 43.17 |
Event Stats | |
Judges | Royd Doyal -- Dean Randolph |
Records | 104 |
Official Outs | 99 |
Top Bull Out(s) | 47.00 34E JuJu |
Top Ride Score(s) | 90.50 Kyler Oliver Mason Taylor |
Video Clips | 8 |
Go Rounds | 3 |
Qualified Rides | 25 (25.25%) |
40+ Point Outs | 97 (97.98%) |
44+ Point Outs | 36 (36.36%) |
45+ Point Outs | 10 (10.1%) |
Under 40 Point Outs | 3 (3.03%) |
RR Options Awarded | 5 |
# Proven Bulls | 63 |
Avg. Bull Rank | 2848 |
Avg Mark | 21.44 |
Avg Power Rating | 67.92 |
Top 1500 Bulls | 30 outs (30.30%) |
Total Riders | 46 |
Proven Riders (50+ outs) | 40 |
Avg Proven Rider Rating | .210 |