Top Bulls | |||
Bull | Contr. | Outs | Avg |
---|---|---|---|
262 Yellow Feather | UN | 2 | 45.75 |
44A Smooth Over | GTBB | 1 | 44.5 |
630 Patillo Ridge | HKNW | 2 | 44.25 |
533 Big Shot | RPMC | 1 | 44 |
056 City Slicker | BRRT | 2 | 43.75 |
53 Wired Up | RJJH | 2 | 43.75 |
606 Slumlord | NBT | 2 | 43.5 |
704 Air Drop | UN | 1 | 43.5 |
8 Driller | RLCC | 1 | 43.5 |
63 Perfect Pistol | SYPR | 1 | 43.5 |
55 Money Maker | DMS | 2 | 43.25 |
68 Oreo | DMCC | 2 | 43.25 |
411 How Bout It | UTCR | 2 | 43 |
282 Mongoose | CMSG | 2 | 43 |
744 * | WSTR | 1 | 43 |
Top Riders | ||||
contestant | total on 3 | avg bull mark here | ||
---|---|---|---|---|
JT Moore | 258.00 | 42 | ||
Kyle Jones | 173.00 | 41.67 | ||
Paulo Ferreira Lima | 172.00 | 42.33 | ||
Junior Patrik Souza | 170.00 | 41.83 | ||
Conner Halverson | 168.50 | 42.17 | ||
Lucas Fideles Souza | 168.00 | 43 |
Event Stats | |
Judges | Jim Kimbro -- Randy Mitchell |
Records | 91 |
Official Outs | 89 |
Top Bull Out(s) | 46.50 262 Yellow Feather |
Top Ride Score(s) | 88.50 Leonardo Lima |
Video Clips | 1 |
Go Rounds | 3 |
Qualified Rides | 28 (31.46%) |
40+ Point Outs | 86 (96.63%) |
44+ Point Outs | 10 (11.24%) |
45+ Point Outs | 2 (2.25%) |
Under 40 Point Outs | 5 (5.62%) |
RR Options Awarded | 2 |
# Proven Bulls | 41 |
Avg. Bull Rank | 4917 |
Avg Mark | 21.21 |
Avg Power Rating | 59.21 |
Top 1500 Bulls | 11 outs (12.36%) |
Total Riders | 45 |
Proven Riders (50+ outs) | 35 |
Avg Proven Rider Rating | .164 |