Top Bulls | |||
Bull | Contr. | Outs | Avg |
---|---|---|---|
62X Lockdown | DDVS | 1 | 43.5 |
614 Mr. Nasty | BSBL | 1 | 43.5 |
131 A-Team | UN | 2 | 43.25 |
545 Cido | CRMR | 2 | 43.25 |
43X Short Pop | HRC | 2 | 43 |
5D Black Ice | LJBB | 1 | 43 |
407 Buffalo Scott | BSBL | 1 | 43 |
433 Flyover | 5SR | 1 | 43 |
501 Keep 'Em Guessing | UTCR | 1 | 43 |
556 Lucky Day | LJBB | 1 | 43 |
C3 Reckless Tested | EJJK | 1 | 43 |
C17 Tiger | BSBL | 1 | 43 |
411 How Bout It | UTCR | 2 | 42.75 |
517 Little Beagle | CHPR | 2 | 42.5 |
4596 Dang It | JD | 2 | 42.5 |
Top Riders | ||||
contestant | total on 3 | avg bull mark here | ||
---|---|---|---|---|
Jesse Petri | 261.00 | 42.5 | ||
Cody Nance | 174.50 | 42.17 | ||
Austin Richardson | 170.00 | 42 | ||
Grayson Cole | 169.50 | 41.83 | ||
Wallace Vieira de Oliveira | 169.50 | 41.83 | ||
Dylan Smith | 168.50 | 41.83 |
Event Stats | |
Judges | Jeff Canter -- Kevin Moore |
Records | 92 |
Official Outs | 90 |
Top Bull Out(s) | 44.00 131 A-Team |
Top Ride Score(s) | 89.00 Jesse Petri |
Video Clips | 3 |
Go Rounds | 3 |
Qualified Rides | 25 (27.78%) |
40+ Point Outs | 88 (97.78%) |
44+ Point Outs | 1 (1.11%) |
45+ Point Outs | 0 (0%) |
Under 40 Point Outs | 2 (2.22%) |
RR Options Awarded | 2 |
# Proven Bulls | 46 |
Avg. Bull Rank | 4438 |
Avg Mark | 21.19 |
Avg Power Rating | 64.27 |
Top 1500 Bulls | 9 outs (10.00%) |
Total Riders | 45 |
Proven Riders (50+ outs) | 32 |
Avg Proven Rider Rating | .148 |