| Top Bulls | |||
| Bull | Contr. | Outs | Avg |
|---|---|---|---|
| 948 Black Harbor | JQH | 1 | 43.5 |
| 321 King Tut | LSS8 | 1 | 43.5 |
| 180 Caps Back | MCCC | 1 | 42.5 |
| Top Bull Outs | |||
| Bull | Rider | Contr | Bull Score |
|---|---|---|---|
| 948 Black Harbor | Eric Novoa | JQH | 43.5 |
| 321 King Tut | Briggs Madsen | LSS8 | 43.5 |
| 180 Caps Back | Quinten Panarra | MCCC | 42.5 |
| Top Riders | ||||
| contestant | total on 2 | avg bull mark here | ||
|---|---|---|---|---|
| Briggs Madsen | 85.50 | 42.5 | ||
| Andy Guzman | 84.50 | 41.75 | ||
| Aaron Williams | 83.00 | 40.5 | ||
| Event Stats | |
| Judges | Allan Jordan -- John Osbourn |
| Records | 45 |
| Official Outs | 44 |
* Complete and comprehensive event reports available to subscribed members
