Top Bulls | |||
Bull | Contr. | Outs | Avg |
---|---|---|---|
101 Toothless Smile | SHS | 1 | 46.5 |
851 Rotten Apple | JHWK | 1 | 46 |
-127 Shine Time | NDA | 1 | 46 |
864 Bad Apple | TWK | 1 | 45.5 |
184 Got It | HRR | 1 | 45.5 |
17 Sandy Bob | SCPR | 1 | 45.5 |
4 Black Gold | WLSN | 1 | 45 |
93 Fuelman Jack | NDA | 1 | 45 |
016 Palace Station John Doe | HRR | 1 | 45 |
U48 Warrior | SCPR | 1 | 45 |
1423 Wipeout | RGB | 1 | 45 |
563 Congo | 4C | 1 | 44.5 |
CR Corpus Red | JCKP | 1 | 44.5 |
620 Rock O | RGB | 1 | 44.5 |
S8 Sodbuster | PBRR | 1 | 44.5 |
Top Riders | ||||
contestant | total on 2 | avg bull mark here | ||
---|---|---|---|---|
Robson Aragao | 181.00 | 44.25 | ||
Luis Blanco | 168.50 | 42.25 | ||
Craig Jackson | 91.00 | 44.75 | ||
Cole Echols | 90.00 | 44.25 | ||
Stetson Lewis | 88.50 | 45.25 | ||
Kanin Asay | 88.00 | 43 |
Event Stats | |
Judges | Roach Hedeman -- Dan Brown |
Records | 51 |
Official Outs | 51 |
Top Bull Out(s) | 46.50 101 Toothless Smile |
Top Ride Score(s) | 91.50 Robson Aragao |
Go Rounds | 2 |
Qualified Rides | 12 (23.53%) |
40+ Point Outs | 50 (98.04%) |
44+ Point Outs | 25 (49.02%) |
45+ Point Outs | 11 (21.57%) |
Under 40 Point Outs | 1 (1.96%) |
RR Options Awarded | 0 |
# Proven Bulls | 44 |
Avg. Bull Rank | 5206 |
Avg Mark | 21.28 |
Avg Power Rating | 64.75 |
Top 1500 Bulls | 8 outs (15.69%) |
Total Riders | 36 |
Proven Riders (50+ outs) | 35 |
Avg Proven Rider Rating | .179 |