Top Bulls | |||
Bull | Contr. | Outs | Avg |
---|---|---|---|
46 Little Moody | UTCR | 1 | 46 |
J908 Outside The Box | JYN | 1 | 45 |
016 Palace Station John Doe | HRR | 1 | 45 |
8043 Penny Lover | CHPR | 1 | 45 |
269 Thunder Down Under | BCNT | 1 | 45 |
799 Bandito Gold | RWSN | 1 | 44.5 |
903 Big Sexy | CRMR | 1 | 44.5 |
327 Evel Knievel | JQH | 1 | 44.5 |
184 Got It | HRR | 1 | 44.5 |
977 Keith Stone | RFKL | 1 | 44.5 |
716 Me Too | CHPR | 1 | 44.5 |
L703 Backdraft | RWSN | 1 | 44 |
S928 Bottoms Up | DLMS | 1 | 44 |
169 Crimson King | MLTN | 1 | 44 |
904 Pinwheel | CLLM | 1 | 44 |
Top Riders | ||||
contestant | total on 3 | avg bull mark here | ||
---|---|---|---|---|
Aaron Pass | 271.00 | 44.67 | ||
Cody Teel | 267.50 | 44 | ||
JW Harris | 178.00 | 44.33 | ||
Tyler Adrian | 174.50 | 43.17 | ||
Luke Kelley | 174.00 | 43.25 | ||
Cooper Davis | 90.50 | 44 |
Event Stats | |
Judges | Chad Saulsberry -- Gary Hedeman |
Records | 42 |
Official Outs | 41 |
Top Bull Out(s) | 46.00 46 Little Moody |
Top Ride Score(s) | 92.50 Aaron Pass |
Go Rounds | 3 |
Qualified Rides | 20 (48.78%) |
40+ Point Outs | 41 (100%) |
44+ Point Outs | 18 (43.9%) |
45+ Point Outs | 5 (12.2%) |
Under 40 Point Outs | 1 (2.44%) |
RR Options Awarded | 1 |
# Proven Bulls | 35 |
Avg. Bull Rank | 4591 |
Avg Mark | 21.45 |
Avg Power Rating | 63.87 |
Top 1500 Bulls | 4 outs (9.76%) |
Total Riders | 25 |
Proven Riders (50+ outs) | 24 |
Avg Proven Rider Rating | .211 |