| Top Bulls | |||
| Bull | Contr. | Outs | Avg |
|---|---|---|---|
| J03 Cat Daddy | DMDS | 1 | 48.5 |
| -75 Mr USA | DMDG | 1 | 47 |
| 99 Mojo | PWDR | 1 | 46.5 |
| Top Bull Outs | |||
| Bull | Rider | Contr | Bull Score |
|---|---|---|---|
| J03 Cat Daddy | Dustin Elliott | DMDS | 48.5 |
| -75 Mr USA | Myron Duarte | DMDG | 47 |
| 99 Mojo | Myron Duarte | PWDR | 46.5 |
| Top Riders | ||||
| contestant | total on 4 | avg bull mark here | ||
|---|---|---|---|---|
| BJ Schumacher | 354.50 | 44.25 | ||
| Myron Duarte | 267.00 | 45 | ||
| Jason McClain | 261.50 | 43.63 | ||
| Event Stats | |
| Judges | Allan Jordan -- Butch Kirby |
| Records | 38 |
| Official Outs | 36 |
* Complete and comprehensive event reports available to subscribed members
