Top Bulls | |||
Bull | Contr. | Outs | Avg |
---|---|---|---|
517 * | RUM | 1 | 44 |
747 * | RUM | 1 | 44 |
P4 * | RUM | 1 | 43 |
R2 * | RUM | 1 | 43 |
623 Air Jordan | RUM | 1 | 43 |
-22 * | RUM | 1 | 42 |
213 Puddle of Mud | RUM | 1 | 42 |
-88 * | RUM | 1 | 40 |
113 * | RUM | 1 | 40 |
07 Alien | RUM | 1 | 40 |
P5 * | RUM | 1 | 39 |
H1 Haley's Pet | RUM | 1 | 39 |
00 * | RUM | 1 | 37 |
911 House of Pain | RUM | 1 | 37 |
99 Rim Fire | RUM | 1 | 37 |
Top Riders | ||||
contestant | total on 1 | avg bull mark here | ||
---|---|---|---|---|
Lane Nixon | 82.00 | 42 | ||
Bobby ODonnell | 81.00 | 40 | ||
Justin Jacobucci | 77.00 | 39 | ||
Erik Hopp | 74.00 | 37 | ||
Dustin Elliott | 71.00 | 35 | ||
Allen Miles | 0.00 | - |
Event Stats | |
Judges | Phil Sanders -- G. Forell |
Records | 21 |
Official Outs | 20 |
Top Bull Out(s) | 44.00 517 * 747 * |
Top Ride Score(s) | 82.00 Lane Nixon |
Go Rounds | 1 |
Qualified Rides | 5 (25%) |
40+ Point Outs | 10 (50%) |
44+ Point Outs | 2 (10%) |
45+ Point Outs | 0 (0%) |
Under 40 Point Outs | 10 (50%) |
RR Options Awarded | 1 |
# Proven Bulls | 17 |
Avg. Bull Rank | 15416 |
Avg Mark | 19.18 |
Avg Power Rating | 42.28 |
Top 1500 Bulls | 0 outs (0.00%) |
Total Riders | 20 |
Proven Riders (50+ outs) | 8 |
Avg Proven Rider Rating | .130 |