| Top Bulls | |||
| Bull | Contr. | Outs | Avg |
|---|---|---|---|
| 66 Prime Dip | 4L | 1 | 46 |
| 1 Rowdy Ricky Dip | 4L | 1 | 42.5 |
| 9 Hard Times | 4L | 1 | 41 |
| Top Bull Outs | |||
| Bull | Rider | Contr | Bull Score |
|---|---|---|---|
| 66 Prime Dip | Coop Cooper | 4L | 46 |
| 1 Rowdy Ricky Dip | Billy Trammell | 4L | 42.5 |
| 9 Hard Times | Joshua Sofield | 4L | 41 |
| Top Riders | ||||
| contestant | total on 2 | avg bull mark here | ||
|---|---|---|---|---|
| Joshua Sofield | 133.00 | 32.5 | ||
| Billy Trammell | 61.00 | 36.25 | ||
| Bradley Phillips | 0.00 | - | ||
| Event Stats | |
| Judges | Ken Dunn -- Terry Hayes |
| Records | 10 |
| Official Outs | 8 |
* Complete and comprehensive event reports available to subscribed members
