| Top Bulls | |||
| Bull | Contr. | Outs | Avg |
|---|---|---|---|
| 113 Wildfire | SPUR | 1 | 45 |
| L25 Seminole Wind | PF | 1 | 43 |
| 25 Knocker | SPUR | 1 | 42 |
| Top Bull Outs | |||
| Bull | Rider | Contr | Bull Score |
|---|---|---|---|
| 113 Wildfire | Bradley Phillips | SPUR | 45 |
| L25 Seminole Wind | Brent Vincent | PF | 43 |
| 25 Knocker | Matt Clemons | SPUR | 42 |
| Top Riders | ||||
| contestant | total on 1 | avg bull mark here | ||
|---|---|---|---|---|
| Brent Vincent | 88.00 | 43 | ||
| Jason Fordham | 82.00 | 42 | ||
| Melmo Quintero | 74.00 | 36 | ||
| Event Stats | |
| Judges | Clint Simpson -- Bobby Gornto |
| Records | 23 |
| Official Outs | 19 |
* Complete and comprehensive event reports available to subscribed members
