| Top Bulls | |||
| Bull | Contr. | Outs | Avg |
|---|---|---|---|
| 979 Drop Zone | 5STR | 1 | 46 |
| 179 Knothead | 5STR | 1 | 43 |
| 10 Payback | 5STR | 1 | 43 |
| Top Bull Outs | |||
| Bull | Rider | Contr | Bull Score |
|---|---|---|---|
| 979 Drop Zone | Trey Bankston | 5STR | 46 |
| 179 Knothead | Gator Smith | 5STR | 43 |
| 10 Payback | Brent Vincent | 5STR | 43 |
| Top Riders | ||||
| contestant | total on 1 | avg bull mark here | ||
|---|---|---|---|---|
| Brent Vincent | 84.00 | 43 | ||
| Palmer Merritt | 78.00 | 39 | ||
| Will Berryhill | 78.00 | 39 | ||
| Event Stats | |
| Judges | Fritz Brewer -- Brian Eisenbrau |
| Records | 27 |
| Official Outs | 24 |
* Complete and comprehensive event reports available to subscribed members
