| Top Bulls | |||
| Bull | Contr. | Outs | Avg |
|---|---|---|---|
| K86 Hangtime | 5STR | 1 | 42 |
| 175 Outrageous | 5STR | 2 | 39 |
| 979 Drop Zone | 5STR | 1 | 39 |
| Top Bull Outs | |||
| Bull | Rider | Contr | Bull Score |
|---|---|---|---|
| K86 Hangtime | Chris Lee | 5STR | 42 |
| 979 Drop Zone | Chris Lee | 5STR | 39 |
| 175 Outrageous | Jason Benton | 5STR | 39 |
| Top Riders | ||||
| contestant | total on 2 | avg bull mark here | ||
|---|---|---|---|---|
| Donnie Newman | 77.00 | 37 | ||
| James Marlowe | 74.00 | 39 | ||
| Randy McCray | 72.00 | 37 | ||
| Event Stats | |
| Judges | JD ? -- Brian Eisenbrau |
| Records | 22 |
| Official Outs | 16 |
* Complete and comprehensive event reports available to subscribed members
