| Top Bulls | |||
| Bull | Contr. | Outs | Avg |
|---|---|---|---|
| 21 Ransom | JBRJ | 1 | 43 |
| L043 Double Ugly | JBRJ | 1 | 42 |
| J7 Batman | JBRJ | 2 | 41 |
| Top Bull Outs | |||
| Bull | Rider | Contr | Bull Score |
|---|---|---|---|
| 21 Ransom | Ronald Uptegraft | JBRJ | 43 |
| J7 Batman | Justin Evans | JBRJ | 42 |
| L043 Double Ugly | John Lover | JBRJ | 42 |
| Top Riders | ||||
| contestant | total on 2 | avg bull mark here | ||
|---|---|---|---|---|
| Donnie Mills | 159.00 | 40 | ||
| Mike Scarlavai | 155.00 | 38.5 | ||
| John Lover | 84.00 | 40 | ||
| Event Stats | |
| Judges | Roy Reyes -- Chris Bastien |
| Records | 30 |
| Official Outs | 21 |
* Complete and comprehensive event reports available to subscribed members
