| Top Bulls | |||
| Bull | Contr. | Outs | Avg |
|---|---|---|---|
| 07 Hambone | CRVI | 2 | 44.5 |
| 45 Mosh Pit | CRVI | 1 | 44 |
| 161 Shorty | CRVI | 2 | 42 |
| Top Bull Outs | |||
| Bull | Rider | Contr | Bull Score |
|---|---|---|---|
| 07 Hambone | Donnie Mills | CRVI | 46 |
| 161 Shorty | Casey Baize | CRVI | 45 |
| 21 Freakazoid | Bert Hershberger | CRVI | 44 |
| Top Riders | ||||
| contestant | total on 1 | avg bull mark here | ||
|---|---|---|---|---|
| Bert Hershberger | 86.00 | 44 | ||
| Myron Duarte | 85.00 | 42 | ||
| Fred Boettcher | 84.00 | 40 | ||
| Event Stats | |
| Judges | Marshall Juma -- Tommy Keith |
| Records | 55 |
| Official Outs | 40 |
* Complete and comprehensive event reports available to subscribed members
