| Top Bulls | |||
| Bull | Contr. | Outs | Avg |
|---|---|---|---|
| 731 Bo Dippin | ANDR | 1 | 45 |
| T28 Wild Weed | ANDR | 2 | 44 |
| 122 Slim | ANDR | 1 | 44 |
| Top Bull Outs | |||
| Bull | Rider | Contr | Bull Score |
|---|---|---|---|
| 731 Bo Dippin | Jay Slyder | ANDR | 45 |
| 122 Slim | Clayton Foltyn | ANDR | 44 |
| T28 Wild Weed | Casey Lowick | ANDR | 44 |
| Top Riders | ||||
| contestant | total on 1 | avg bull mark here | ||
|---|---|---|---|---|
| Weston Blackburn | 72.00 | 36 | ||
| Cody Goodwin | 70.00 | 35 | ||
| Casey Lowick | 0.00 | - | ||
| Event Stats | |
| Judges | Tom Peters -- Monte Elms |
| Records | 36 |
| Official Outs | 34 |
* Complete and comprehensive event reports available to subscribed members
