| Top Bulls | |||
| Bull | Contr. | Outs | Avg |
|---|---|---|---|
| S15 Ace of Hearts | CHFD | 2 | 43.5 |
| 96 Rollover | SANK | 2 | 43.25 |
| 03 I-90 | CHFD | 2 | 42.5 |
| Top Bull Outs | |||
| Bull | Rider | Contr | Bull Score |
|---|---|---|---|
| 96 Rollover | Nick Anderson | SANK | 45.5 |
| S15 Ace of Hearts | Blue Stone | CHFD | 44.5 |
| 042 Whos ya Daddy | Jerry Shepherd | CHFD | 44.5 |
| Top Riders | ||||
| contestant | total on 2 | avg bull mark here | ||
|---|---|---|---|---|
| Myron Duarte | 160.00 | 40 | ||
| Zack Brown | 158.00 | 38.5 | ||
| Clayton Graham | 155.00 | 38.5 | ||
| Event Stats | |
| Judges | Sam Minnick -- Marty Jandreau |
| Records | 58 |
| Official Outs | 51 |
* Complete and comprehensive event reports available to subscribed members
