| Top Bulls | |||
| Bull | Contr. | Outs | Avg |
|---|---|---|---|
| 122 Slim | ANDR | 1 | 47.5 |
| 50 Hammertime | BADC | 1 | 47 |
| 731 Bo Dippin | ANDR | 1 | 46.2 |
| Top Bull Outs | |||
| Bull | Rider | Contr | Bull Score |
|---|---|---|---|
| 122 Slim | Colt Munden | ANDR | 47.5 |
| 50 Hammertime | Blue Stone | BADC | 47 |
| 731 Bo Dippin | Jason Legler | ANDR | 46.2 |
| Top Riders | ||||
| contestant | total on 2 | avg bull mark here | ||
|---|---|---|---|---|
| BJ Schumacher | 182.00 | 45.1 | ||
| Jason Legler | 179.00 | 44.1 | ||
| Terry Don West | 171.50 | 42.5 | ||
| Event Stats | |
| Judges | Cliff Overstreet -- Jim Anderson |
| Records | 51 |
| Official Outs | 50 |
* Complete and comprehensive event reports available to subscribed members
